sizing chart.
| bras. | |||
| extra small. | small. | medium. | |
| bust (around fullest part). | 77cm-83cm | 83cm-88cm | 88cm-93cm |
| underbust. | 63cm-69cm | 69cm-74cm | 74cm-79cm |
| corresponds to cup sizes. |
6B,6C 8A,8B,8C 10A |
10B,10C,10D 12A,12B,12C
|
10DD 12D,12DD 14B,14C |
| knickers and bits on the side. | |||
| extra small. | small. | medium. | |
| bust (around fullest part). | 77cm-83cm | 83cm-88cm | 88cm-93cm |
| waist. | 58cm-63cm | 63cm-68cm | 68cm-73cm |
| hip. | 85cm-93cm | 93cm-99cm | 99cm-107cm |
|
